Greece - All-Time Tables
________________________________________
1928-1959
                                                    Points Games W3 W2 D2  D1  L1  L0   Goals
  1. Olympiakos S.F.P. Pireas             515    242   107  59 | 29  10 | 18  19  565:229
  2. Panathinaikos A.O. Athinas         421    210    79  41 | 23  13 | 30  24  449:247
  3. A.E. Konstantinoupolis               289    169    59  20 | 20  15 | 17  38  318:277
  4. P.A.O.K. Thessalonikis                273    174    41  20 | 25  10 | 50  28  275:287
  5. A.S. Apollonas Athinas               272    166    47  26 | 15  11 | 38  29  270:260
  6. Ethnikos O.F.P. Pireas                259    168    41  25 | 18  15 | 35  34  273:252
  7. A.S. Aris Thessaloniki                 238    151    27  35 | 19  17 | 32  21  295:232
  8. A.S Iraklis Thessalonikis              158    112    22  21 | 10  10 | 20  29  182:193
  9. Panionios G.S. Smyrnis               145     72    29     | 15     | 28      124:110
10. A.S. Doxa Dramas                      136     74    21     | 20     | 33      102:128
11. A.O. Proodeftiki Neolaia               93     54    15     |  9     | 30       74:112
12. Apollon Kalamaria Thessalonikis      77     40    17     |  3     | 20       49: 50
13. Asteras Athinas                           48     28     9     |  2     | 17       38: 66 [Today Eth. Asteras]
14. O.F.I. Iraklion Kritis                      41     30     3     |  5     | 22       30: 83
15. G.A.S. Niki Volos                         34     18     6     |  4     |  8       15: 24
16. Panaigialeios G.S. Egio            29     18     2     |  7     |  9       15: 29
17. A.E. Filippi Kavalas                      27     16     5     |  1     | 10       28: 42
18. Panacahiki G.E. Patras                 26     20     2     |  4     | 12       14: 42
19. A.O. Athinaikos Vyronas Athina    22     14     2     |  4     |  8       12: 32
20. A.E.K. Kavalas                            18     10     4     |  0     |  6       11: 18
21. Atromitos Pireas                         18     10     3     |  2     |  5       12: 21
22. A.P.S. Aris Nikaias Pireas              16     14     1     |  0     | 13       11: 54
23. Panargeiakos A.O. Argos             16     18     0     |  0     | 18        7: 76 [-2 points]
24. A.P.S. Atromitos Peristeri Ath.     15     18     1     |     1  | 13   3   13: 70 [-2 points]
25. P.O. Goudi Athina                      11     20        4  |     3  |     13   25: 82
26. Olympiakos Loutraki                    11      8     2     |        |  6       12: 29 [-1 point]
27. G.S.F. Panaitolikos Agriniou          11     10     1     |        |  9        6: 35 [-1 point]
28. Olympiakos Chalkidas                   10      8     1     |        |  7        8: 24
29. A.P.O Fostiras Tavros Athinas       10      8     1     |        |  7        7: 16
30. Iraklis Serres                               8      4     2     |        |  2       12: 13
31. Makedonikos Neapolis Thess.         8     10           |        | 10       13: 36 [-2 points]
32. A.P.S. Aspida Xanthis                   7      4     1     |  1     |  2        7: 16
33. A.O. Orfeas Xanthis                     7      6           |  1     |  5        2: 21
34. Megas Alexandros Thessaloniki       1     16          |     1  |   15   17: 84


Greece - All-Time Tables...
 
Prepared and maintained by Alexander Mastrogiannopoulos for the Rec.Sport.Soccer Statistics Foundation
Last updated: 31 Jan 2007

ΟΙ "ΠΑΣΑΔΕΣ ΤΟΥ ΑΙΓΙΟΥ" ΕΙΝΑΙ ΕΔΩ